event burgee venue burgee

2008 Berger Series

Del Rey Yacht Club

Topanga and Return - Mar. 8th - Final Results

ORCA

Start Time: 11:00, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club TCF Finish Elapsed Corrected RTW Pts
1 27064 Delta Vee F-31R Mike Leneman FYC 1.1927 13:22:25 2:22:25 2:49:52 1.193 9.500
2 27081 Tyger Tyger 28Cat Geoff Deutschmann SBYRC 1.0799 13:38:33 2:38:33 2:51:13 1.071 8.500
3 7002 Spyro The Dragon L7 Tri Nicholas Pike ESY/CC 1.0717 13:46:54 2:46:54 2:58:52 1.018 7.500
4 27091 Mental Floss F-31 Jeff Cohen ABYC 1.1703 13:34:53 2:34:53 3:01:16 1.097 6.500
5 27004 HiPer F-25C David Collins CYC 1.1266 13:44:55 2:44:55 3:05:48 1.03 5.500
6 27089 Caribbean Soul F-31 Al Broussard SBYRC 1.1025 13:52:51 2:52:51 3:10:34 0.983 4.500
7 L7001 Firstry L7 Tri Maury Barth FYC 1.0021 14:13:00 3:13:00 3:13:24 0.88 3.500
8 27048 Los Tres Amigos F-31 Alan Johnson SBYRC 1.1009 13:56:32 2:56:32 3:14:21 0.962 2.500
9 27092 Sea Monkey 22Cat Ralph Maggio KHYC 0.9600 14:42:01 3:42:01 3:33:08 0.765 1.500

XS Racing

Start Time: 11:05, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 CAT18 Cat Attack Rey. 33 Randy Reynolds LIYC -60 13:19:40 2:14:40 2:32:10 -60 9.438
2 USA640 Double Expresso Catamar. Chris Slagerman SBYRC -65 13:19:32 2:14:32 2:33:30 -60.457 8.313
3 50327A Antigone F-27 Dan Bieley CBYA 50 14:02:23 2:57:23 2:42:48 86.457 7.188
4 849 Dogs Nacra 20 Travis Vetter RYC -65 13:30:07 2:25:07 2:44:05 -24.171 6.063
5 CAT11 Sail Fast.US Rey. 33 John Papa   -60 13:32:10 2:27:10 2:44:40 -17.143 4.938
6 17A Cat17 Rey. 33 Mitch Yount VSC -60 13:34:56 2:29:56 2:47:26 -7.657 3.813
7 273 Dynamic Rx F-31R Jim Whiting DRYC -35 13:45:26 2:40:26 2:50:39 28.343 2.688
8 15 Light Beam R21 Pat Reynolds MDRYC 120 14:53:10 3:48:10 3:13:10 260.571 1.563
9 CAT17 Wildcard Rey. 33 Tim Layne CMA -60   DNC     0.000

PHRF A

Start Time: 11:10, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 32551 Ono Olson 40 Folkman/Galloway KHYC 48 13:53:56 2:43:56 2:29:56 48 9.654
2 USA37 Far Niente Farr 40-2 Frederic Scheer CYC 12 13:44:10 2:34:10 2:30:40 14.514 8.962
3 56456 Lugano Ben. 40.7 Mark Stratton SMWYC 60 14:01:45 2:51:45 2:34:15 74.8 8.269
4 52133 Tenacity J/133 Gil Maguire CYC 12 13:48:44 2:38:44 2:35:14 30.171 7.577
5 7707 Ghost II Farr 395 Al Berg SMWYC 30 13:54:53 2:44:53 2:36:08 51.257 6.885
6 46565 Bravura Farr 44 Paul Katz DRYC 33 13:56:36 2:46:36 2:36:59 57.143 6.192
7 51647 Carmagnole Ben. 40.7 Dan Howard DRYC 60 14:04:46 2:54:46 2:37:16 85.143 5.500
8 56440 Aeolos Ben. 44.7 George Minardos SBYRC 39 14:00:50 2:50:50 2:39:28 71.657 4.808
9 52242 Astrid X-362Sport Rush Gomez CBYC 66 14:13:16 3:03:16 2:44:01 114.286 4.115
10 97350 Twister Sch. 35 Mike Swimmer DRYC 69 14:17:35 3:07:35 2:47:28 129.086 3.423
11 87811 Voodoo Doll Sch. 35 Kim Stuart SMWYC 69 14:19:02 3:09:02 2:48:55 134.057 2.731
12 52075 Refuse Dufour 40 Matt Schulz SMWYC 69 14:34:09 3:24:09 3:04:02 185.886 2.038
13 56365 Foggy Ben. 44.7 Frank Gehry CYC 39   OCS     1.000
14 97979 Power Play Sch. 35 Arkle / Mcquade CYC 69   DNC     0.000

Sport A

Start Time: 11:15, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 46877 Klexy B29 Ed Jenkins SBYRC 72 14:09:00 2:54:00 2:33:00 72 9.100
2 20A Babe Mumm 30 Doug Steele CYC 42 14:01:31 2:46:31 2:34:16 46.343 7.300
3 116 Muddy Waters Melges 30 Tom Blanton CYC 27 13:59:16 2:44:16 2:36:24 38.629 5.500
4 56727 Turn Key J/92 Don Hedges SFVYC 90 14:20:58 3:05:58 2:39:43 113.029 3.700
5 50914 Elementshield Viper 860 Gimmy Tranquillo SCCYC 51 14:11:19 2:56:19 2:41:27 79.943 1.900

PHRF B

Start Time: 11:20, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 77847 Chardonnay San30PC Johnston / Wilson KHYC 123 14:27:34 3:07:34 2:31:42 123 9.438
2 97371 Teaser San30PC Guccione / Rasse Team DRYC 123 14:29:36 3:09:36 2:33:44 129.971 8.313
3 46163 Farr Gone Ben. 42S7 Rick Ruskin SBYRC 78 14:18:24 2:58:24 2:35:39 91.571 7.188
4 46380 Avet J/80 Johnson / Turner CYC 108 14:27:17 3:07:17 2:35:47 122.029 6.063
5 97089 Traveler Exp. 34 Jack Mayer DRYC 102 14:29:12 3:09:12 2:39:27 128.6 4.938
6 56470 By Design Ben. 36.7 Oliver Garret DRYC 81 14:29:06 3:09:06 2:45:29 128.257 3.813
7 87635 Crimson Star San30GP Rhoads / McMillan SMWYC 117 14:44:53 3:24:53 2:50:46 182.371 2.688
8 67284 Aqua Cheetah Olson 30 Wayne Brandow SMWYC 96 14:54:42 3:34:42 3:06:42 216.029 1.563
9 46924 Trust Me Sov. 33 Duncan Cameron CYC 87   DNC     0.000

PHRF C

Start Time: 11:25, Distance: 17.5 nm
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 46024 Old Yeller Mar. 242 Lee Lewis DRYC 150 14:39:15 3:14:15 2:30:30 150 9.438
2 179 Wombat Mar. 242 Jason Artof DRYC 150 14:42:26 3:17:26 2:33:41 160.914 8.313
3 67425 Friction Loss J/30 Shawn Ivy SBYRC 138 14:40:04 3:15:04 2:34:49 152.8 7.188
4 52530 Eggemoggin J/30 Donna Polk SBYRC 138 14:45:04 3:20:04 2:39:49 169.943 6.063
5 63163 Rubicon III Cont. 33 Rod Percival DRYC 141 14:46:07 3:21:07 2:40:00 173.543 4.938
6 2 Misque C&C SR25 Jerry & Lea Kaye DRYC 135 14:49:11 3:24:11 2:44:49 184.057 3.813
7 57862 Bombay Ranger 33 Dan Cote CYC 150 14:56:42 3:31:42 2:47:57 209.829 2.688
8 63157 Slipstream Pret. 35 Michael Roach CYC 135 14:56:21 3:31:21 2:51:59 208.629 1.563

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000
OCSOn course side at start or broke rule 30.11.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com