event burgee venue burgee

2008 Berger Series

Del Rey Yacht Club

Berger-Stein No. 3 - May 10th - Final Results

XS Racing

Start Time: 11:00, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 CAT11 Sail Fast.US Rey. 33 John Papa   -60 15:03:23 4:03:23 4:33:23 -60 8.875
2 USA640 Double Expresso Catamar. Chris Slagerman SBYRC -65 15:05:50 4:05:50 4:38:20 -55.1 6.625
3 CAT18 Cat Attack Rey. 33 Randy Reynolds LIYC -80 14:59:28 3:59:28 4:39:28 -67.833 4.375
4 1045 Dogs of War Nacra 20 Travis Vetter RYC -65 15:16:22 4:16:22 4:48:52 -34.033 2.125

ORCA

Start Time: 11:05, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club TCF Finish Elapsed Corrected RTW Pts
1 7002 Spyro The Dragon L7 Tri Nicholas Pike ESY/CC 1.0781 15:45:20 4:40:20 5:02:14 1.078 9.438
2 27081 Tyger Tyger 28Cat Geoff Deutschmann SBYRC 1.0972 15:41:17 4:36:17 5:03:08 1.094 8.313
3 27082 Minette ORCA Mike Leneman FYC 1.1194 15:38:23 4:33:23 5:06:02 1.106 7.188
4 27048 Los Tres Amigos F-31 Alan Johnson SBYRC 1.0960 15:48:47 4:43:47 5:11:02 1.065 6.063
5 27002 Gun Boat F-31 Dayton / McCloskey CBYC 1.1384 16:00:17 4:55:17 5:36:09 1.024 4.938
6 242 Sea Wing ORCA Robert Hoffman FYC .9700 17:08:19 6:03:19 5:52:25 0.832 3.813
7 27092 Sea Monkey 22Cat Ralph Maggio KHYC 0.9463 17:24:48 6:19:48 5:59:24 0.796 2.688
8 L7001 Firstry L7 Tri Maury Barth FYC 0.9904   DNF     1.000

PHRF A1

Start Time: 11:10, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 USA37 Far Niente Farr 40-2 Frederic Scheer CYC 12 15:29:36 4:19:36 4:13:36 12 9.250
2 56336 French Kiss Ben. 44 Folkman / Hillseth KHYC 39 15:45:51 4:35:51 4:16:21 44.5 7.750
3 52133 Tenacity J/133 Gil Maguire CYC 12 15:36:23 4:26:23 4:20:23 25.567 6.250
4 46565 Bravura Farr 44 Paul Katz DRYC 27 15:44:53 4:34:53 4:21:23 42.567 4.750
5 7707 Ghost II Farr 395 Al Berg SMWYC 30 15:48:23 4:38:23 4:23:23 49.567 3.250
6 56365 Foggy Ben. 44.7 Frank Gehry CYC 27 15:56:06 4:46:06 4:32:36 65 1.750

PHRF A2

Start Time: 11:15, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 56456 Lugano Ben. 40.7 Mark Stratton SMWYC 60 15:52:25 4:37:25 4:07:25 60 9.438
2 97979 Power Play Sch. 35 Arkle / Mcquade CYC 69 15:57:04 4:42:04 4:07:34 69.3 8.313
3 46163A Farr Gone2 Ben. 42s7 Rick Ruskin SBYRC 75 16:01:26 4:46:26 4:08:56 78.033 7.188
4 51647 Carmagnole Ben. 40.7 Dan Howard DRYC 60 15:56:22 4:41:22 4:11:22 67.9 5.500
4 7278 Jungle Jim Jean. 49 Jim Maslon DRYC 72 16:02:22 4:47:22 4:11:22 79.9 5.500
6 52242 Astrid X-362Sport Rush Gomez CBYC 66 16:03:03 4:48:03 4:15:03 81.267 3.813
7 97350 Twister Sch. 35 Mike Swimmer DRYC 69 16:09:21 4:54:21 4:19:51 93.867 2.688
8 87811 Voodoo Doll Sch. 35 Kim Stuart SMWYC 69 16:12:14 4:57:14 4:22:44 99.633 1.563

Sport A

Start Time:11: 20, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 67335 Magic Light Hobie 33 Brendan Huffman PCYC 60 16:05:10 4:45:10 4:15:10 60 8.875
2 46380 Avet J/80 Johnson / Turner CYC 108 16:31:22 5:11:22 4:17:22 112.4 6.625
3 50914 Elementshield Viper 860 Gimmy Tranquillo SCCYC 51 16:10:22 4:50:22 4:24:52 70.4 4.375
4 46877 Klexy B29 Ed Jenkins SBYRC 72 16:26:49 5:06:49 4:30:49 103.3 2.125
5 116 Muddy Waters Melges 30 Tom Blanton CYC 27   DNC     0.000
5 20A Babe Mumm 30 Doug Steele CYC 42   DNC     0.000

PHRF B

Start Time: 11:25, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 42757 Tigger J/33 Cottrell / Marland KHYC 84 16:05:53 4:40:53 3:58:53 84 9.250
2 77333 Superstar Cat. 38 David Epstein DRYC 117 16:27:58 5:02:58 4:04:28 128.167 7.750
3 97089 Traveler Exp. 34 Jack Mayer DRYC 102 16:20:52 4:55:52 4:04:52 113.967 6.250
4 46924 Trust Me Sov. 33 Duncan Cameron CYC 87 16:19:38 4:54:38 4:11:08 111.5 4.750
5 87635 Crimson Star San30GP Rhoads / McMillan SMWYC 117 16:47:37 5:22:37 4:24:07 167.467 3.250
6 67284 Agua Cheetah Olson 30 Wayne Brandow SMWYC 96 16:37:24 5:12:24 4:24:24 147.033 1.750
7 56206 Marisol Hunter 410 Stephen Tonk DRYC 108   DNC     0.000

PHRF C

Start Time: 11:30, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 77847 Chardonnay San30PC Johnston / Wilson KHYC 123 16:27:32 4:57:32 3:56:02 123 9.438
2 97371 Teaser San30PC Guccione / Rasse Team DRYC 123 16:27:47 4:57:47 3:56:17 123.5 8.313
3 67425 Friction Loss J/30 Shawn Ivie SBYRC 138 16:43:50 5:13:50 4:04:50 155.6 7.188
4 46024 Old Yeller Mar. 242 Lee Lewis DRYC 150 16:50:12 5:20:12 4:05:12 168.333 6.063
5 57862 Bombay Ranger 33 Dan Cote CYC 150 17:03:23 5:33:23 4:18:23 194.7 4.938
6 7388 Runaway S&T 36 Eric Lambert PSSA 126 16:55:25 5:25:25 4:22:25 178.767 3.813
7 63157 Slipstream Pret. 35 Michael Roach CYC 135 17:03:44 5:33:44 4:26:14 195.4 2.688
8 67159 Sinister Smile CF-27 Joseph Karr O'Connor DRYC 156   DNF     1.000
9 20267 Creme de la Creme Stoner Matt Schultz SMWYC 198   DNC     0.000

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000
DNFStarted but did not finish1.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com