event burgee venue burgee

2008 Berger Series

Del Rey Yacht Club

Berger-Stein No. 5 - June 8th - Final Results

PHRF AA

Start Time: 11:35, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts Notes
1 87654 Cheetah Pet. 66 Chris Slagerman SBYRC -66 15:55:45 4:20:45 4:53:45 -66 5.500  

ORCA

Start Time: 12:05, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club TCF Finish Elapsed Corrected RTW Pts Notes
1 27082 Minette ORCA Mike Leneman FYC 1.1194 15:49:23 3:44:23 4:11:10 1.119 9.100  
2 7002 Spyro The Dragon L7 Tri Nicholas Pike ESY/CC 1.0781 16:13:50 4:08:50 4:28:16 1.009 7.300  
3 27081 Tyger Tyger 28Cat Geoff Deutschmann SBYRC 1.0972 16:12:54 4:07:54 4:32:00 1.013 5.500  
4 75055 Existenial Blowout Cor. 24 Mike Maloney SBYRC 1.0103 16:54:00 4:49:00 4:51:59 0.869 3.700  
5 27004 HiPer F-25C David Collins CYC 1.1266 16:33:42 4:28:42 5:02:43 0.935 1.900  
6 27025 Seaya F-31C Jim Ennis SBYRC 1..0936   DNC     0.000  

PHRF A1

Start Time: 12:20, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts Notes
1 USA37 Far Niente Farr 40-2 Frederic Scheer CYC 12 16:31:44 4:11:44 4:05:44 12 8.875  
2 7707 Ghost II Farr 395 Al Berg SMWYC 30 16:42:47 4:22:47 4:07:47 34.1 6.625  
3 46565 Bravura Farr 44 Paul Katz DRYC 33 16:46:50 4:26:50 4:10:20 42.2 4.375  
4 56124 Lark J/46 Bob & Kathy Patterson CYC 45 16:53:03 4:33:03 4:10:33 54.633 2.125  
5 56440 Aeolos Ben. 44.7 George Minardos SBYRC 39   DNC     0.000  

PHRF A2

Start Time: 12:25, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts Notes
1 56912 Persistence J/109 Bryce Benjamin CYC 69 16:57:33 4:32:33 3:58:03 69 9.250  
2 7278 Jungle Jim Jen. 49 Jim Maslon DRYC 72 17:09:28 4:44:28 4:08:28 92.833 7.750  
3 56456 Lugano Ben. 40.7 Mark Stratton SMWYC 60 17:25:32 5:00:32 4:30:32 124.967 6.250  
4 51647 Carmagnole Ben. 40.7 Dan Howard DRYC 60 17:28:28 5:03:28 4:33:28 130.833 4.750  
5 87811 Voodoo Doll Sch. 35 Kim Stuart SMWYC 69 17:46:44 5:21:44 4:47:14 167.367 3.250  
6 46163A Farr Gone2 Ben. 42S7 Rick Ruskin SBYRC 75   DSQ     1.000 No valid rating
7 52242 Astrid X-362Sport Rush Gomez CBYC 66   DNC     0.000  

PHRF B

Start Time: 12:30, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts Notes
1 46380 Avet J/80 Johnson / Turner CYC 102 17:12:04 4:42:04 3:51:04 102 9.100  
2 47446 Star Seal Cat. 42 Lee Lewis DRYC 102 17:22:23 4:52:23 4:01:23 122.633 7.300  
3 46924 Trust Me Sov. 33 Duncan Cameron CYC 87 17:17:21 4:47:21 4:03:51 112.567 5.500  
4 67284 Agua Cheetah Olson 30 Wayne Brandow SMWYC 96 17:36:33 5:06:33 4:18:33 150.967 3.700  
5 56206 Marisol Hunter 410 Stephen Tonk DRYC 108 18:49:48 6:19:48 5:25:48 297.467 1.900  
6 87635 Crimson Star San30GP Rhoads / McMillan SMWYC 117   DNC     0.000  
6 7367 Kraken Ben. 36.7 Greg Lynn SBYRC 81   DNC     0.000  

PHRF C

Start Time: 12:35, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts Notes
1 67425 Friction Loss J/30 Shawn Ivie SBYRC 138 17:43:10 5:08:10 3:59:10 138 8.500  
2 97371 Teaser San30PC Guccione / Rasse Team DRYC 123 17:38:04 5:03:04 4:01:34 127.8 5.500  
3 57862 Bombay Ranger 33 Dan Cote CYC 150 18:07:28 5:32:28 4:17:28 186.6 2.500  
4 67159 Sinister Smile CF-27 Joseph Karr O'Connor DRYC 156   DNC     0.000  
4 77847 Chardonnay San30PC Johnston / Wilson KHYC 123   DNC     0.000  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000
DSQDisqualification1.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com