2008 Berger Series Final Series Results

PHRF AA


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 87654 Cheetah Pet. 66 Chris Slagerman SBYRC 0.000 0.000 0.000 5.500 5.500 11.000 0.000 11.000
2 97777 Medicine Man And. 63 Bob Lane LBYC 9.357 0.000 0.000 0.000 0.000 9.357 0.000 9.357
3 46469 Magnitude 80 And. 69 Doug Baker LBYC 8.071 0.000 0.000 0.000 0.000 8.071 0.000 8.071
4 77000 Pendragon IV Dav. 52 John MacLaurin CYC 6.786 0.000 0.000 0.000 0.000 6.786 0.000 6.786
5 USA88 Oex SC 70 Peter Tong LBYC 5.500 0.000 0.000 0.000 0.000 5.500 0.000 5.500
6 97656 Holua ULDB 70 Brack Duker CYC 4.214 0.000 0.000 0.000 0.000 4.214 0.000 4.214
7 46860 Locomotion And. 45 Ken Feo LBYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
7 48001 Chayah 1D 48 Oscar Krimsky ABYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
9 68 Vicki And. 70 Al & Vicki Schultz StFYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



XS Racing


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 CAT18 Cat Attack Rey. 33 Randy Reynolds LIYC 9.100 9.438 4.375 0.000 0.000 22.913 0.000 22.913
2 USA640 Double Expresso Catamar. Chris Slagerman SBYRC 5.500 8.313 6.625 0.000 0.000 20.438 0.000 20.438
3 CAT11 Sail Fast.US Rey. 33 John Papa SBYRC 0.000 4.938 8.875 0.000 0.000 13.813 0.000 13.813
4 CAT17 Wildcard Rey. 33 Tim Layne CMA 7.300 0.000 0.000 0.000 0.000 7.300 0.000 7.300
5 50327A Antigone F-27 Dan Bieley CBYA 0.000 7.188 0.000 0.000 0.000 7.188 0.000 7.188
6 849 Dogs Nacra 20 Travis Vetter RYC 0.000 6.063 0.000 0.000 0.000 6.063 0.000 6.063
7 17A Cat17 Rey. 33 Mitch Yount VSC 0.000 3.813 0.000 0.000 0.000 3.813 0.000 3.813
8 478 Smilemaker Nacra 20 Richard Benner KHYC 3.700 0.000 0.000 0.000 0.000 3.700 0.000 3.700
9 273 Dynamic Rx F-31R Jim Whiting DRYC 1.000 2.688 0.000 0.000 0.000 3.688 0.000 3.688
10 1045 Dogs of War Nacra 20 Travis Vetter RYC 0.000 0.000 2.125 0.000 0.000 2.125 0.000 2.125
11 15 Light Beam R21 Pat Reynolds MDRYC 0.000 1.563 0.000 0.000 0.000 1.563 0.000 1.563



PHRF A


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 USA37 Far Niente Farr 40-2 Frederic Scheer CYC 9.550 8.962 9.250 1.000 8.875 37.637 1.000 36.637
2 7707 Ghost II Farr 395 Al Berg SMWYC 1.000 6.885 3.250 1.000 6.625 18.760 1.000 17.760
3 46565 Bravura Farr 44 Paul Katz DRYC 0.000 6.192 4.750 1.000 4.375 16.317 0.000 16.317
4 52133 Tenacity J/133 Gil Maguire CYC 1.000 7.577 6.250 0.000 0.000 14.827 0.000 14.827
5 32551 Ono Olson 40 Folkman / Galloway KHYC 0.000 9.654 0.000 0.000 0.000 9.654 0.000 9.654
6 45000 XL Antrim Antony Barran CYC 8.650 0.000 0.000 0.000 0.000 8.650 0.000 8.650
7 56336 French Kiss Ben. 44 Folkman / Hillseth KHYC 0.000 0.000 7.750 0.000 0.000 7.750 0.000 7.750
8 40050 Temptress Farr 40-2 Ray Godman LBYC 7.750 0.000 0.000 0.000 0.000 7.750 0.000 7.750
9 50914 Elementshield Viper 860 Gimmy Tranquillo SCCYC 1.000 1.900 4.375 0.000 0.000 7.275 0.000 7.275
10 56440 Aeolos Ben. 44.7 George Minardos SBYRC 1.000 4.808 0.000 0.000 0.000 5.808 0.000 5.808
11 56365 Foggy Ben. 44.7 Frank Gehry CYC 1.000 1.000 1.750 0.000 0.000 3.750 0.000 3.750
12 56124 Lark J/46 Bob & Kathy Patterson CYC 0.000 0.000 0.000 1.000 2.125 3.125 0.000 3.125
13 888 White Knight Farr 40-2 Zoltan Katinszky CBYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
13 51483 Piranha Farr 40-2 David Voss CYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
15 7447 Bien Roulee And. 39 Glenn Highland BYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
15 73333 Tainui Ben. 44.7 Bob Hayward SMWYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
15 56443 Marisol J/124 Seth Hall CRA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



Sport A


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 67335 Magic Light Hobie 33 Brendan Huffman PCYC 9.250 0.000 8.875 0.000 0.000 18.125 0.000 18.125
2 20A Babe Mumm 30 Doug Steele CYC 6.250 7.300 0.000 0.000 0.000 13.550 0.000 13.550
3 116 Muddy Waters Melges 30 Tom Blanton CYC 4.750 5.500 0.000 0.000 0.000 10.250 0.000 10.250
4 USA15 Huckleberry2 Mumm 30 Jim Murrell KHYC 7.750 0.000 0.000 0.000 0.000 7.750 0.000 7.750
5 USA52 Frequent Flyer Mumm 30 Powers / Schmidt CYC 3.250 0.000 0.000 0.000 0.000 3.250 0.000 3.250
6 17 Clockwork Mumm 30 Monica & Marc Skipwith CYC 1.750 0.000 0.000 0.000 0.000 1.750 0.000 1.750
7 35008 Deja Vu 1D 35 Tom Payne CBYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



PHRF B


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 56456 Lugano Ben. 40.7 Mark Stratton SMWYC 6.192 8.269 9.438 1.000 6.250 31.149 1.000 30.149
2 51647 Carmagnole Ben. 40.7 Dan Howard DRYC 8.962 5.500 5.500 1.000 4.750 25.712 1.000 24.712
3 46924 Trust Me Sov. 33 Duncan Cameron CYC 9.654 0.000 4.750 1.000 5.500 20.904 0.000 20.904
4 87811 Voodoo Doll Sch. 35 Kim Stuart SMWYC 7.577 2.731 1.563 1.000 3.250 16.121 1.000 15.121
5 52242 Astrid X-362Sport Rush Gomez CBYC 6.885 4.115 3.813 0.000 0.000 14.813 0.000 14.813
6 7278 Jungle Jim Jean. 49 Jim Maslon DRYC 0.000 0.000 5.500 1.000 7.750 14.250 0.000 14.250
7 67284 Aqua Cheetah Olson 30 Wayne Brandow SMWYC 5.500 1.563 1.750 1.000 3.700 13.513 1.000 12.513
8 56912 Persistence J/109 Bryce Benjamin CYC 0.000 0.000 0.000 1.000 9.250 10.250 0.000 10.250
9 42757 Tigger J/33 Cottrell / Marland KHYC 0.000 0.000 9.250 0.000 0.000 9.250 0.000 9.250
10 46163A Farr Gone2 Ben. 42s7 Rick Ruskin SBYRC 0.000 0.000 7.188 1.000 1.000 9.188 0.000 9.188
11 97979 Power Play Sch. 35 Arkle / Mcquade CYC 0.000 0.000 8.313 0.000 0.000 8.313 0.000 8.313
12 18513 Brown Sugar Exp. 37 Steve Brown BCYC 8.269 0.000 0.000 0.000 0.000 8.269 0.000 8.269
13 46163 Farr Gone Ben. 42s7 Rick Ruskin SBYRC 1.000 7.188 0.000 0.000 0.000 8.188 0.000 8.188
14 97350 Twister Sch. 35 Mike Swimmer DRYC 0.000 3.423 2.688 0.000 0.000 6.111 0.000 6.111
15 56470 By Design Ben. 36.7 Oliver Garret DRYC 1.000 3.813 0.000 0.000 0.000 4.813 0.000 4.813
16 56480 Spitfire J/109 Norm Sloan DRYC 4.808 0.000 0.000 0.000 0.000 4.808 0.000 4.808
17 52075 Refuse Dufour 40 Matt Schulz SMWYC 1.000 2.038 0.000 0.000 0.000 3.038 0.000 3.038
18 46625 J-Hawk J/105 David & Henry Brown CYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
18 67777 Aeriagnie C&C 40T Cecile Schwedes AYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
20 7367 Kraken Ben. 36.7 Greg Lynn SBYRC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
20 77508 Skysail Chaote Peter Wheelon KHYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



Sport B


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 46380 Avet J/80 Johnson / Turner CYC 8.875 6.063 6.625 1.000 9.100 31.663 1.000 30.663
2 46877 Klexy B29 Ed Jenkins SBYRC 0.000 9.100 2.125 0.000 0.000 11.225 0.000 11.225
3 2 MisQue C&C SR25 Jerry & Lea Kaye DRYC 1.000 3.813 0.000 0.000 0.000 4.813 0.000 4.813
4 56727 Turn Key J/92 Don Hedges SFVYC 0.000 3.700 0.000 0.000 0.000 3.700 0.000 3.700
5 USA001 Chupa Quebec Prec. 7.5 Jerome Sammarcelli SCCYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
5 814 Fired Up J/80 Gary Kamins CYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
7 USA55 Sting J/92S Laura Schlessinger SBYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



PHRF C


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 67425 Friction Loss J/30 Shawn Ivie SBYRC 9.591 7.188 7.188 1.000 8.500 33.467 1.000 32.467
2 46024 Old Yeller Mar. 242 Lee Lewis DRYC 7.955 9.438 6.063 0.000 0.000 23.456 0.000 23.456
3 97371 Teaser San30PC Guccione / Rasse Team DRYC 0.000 8.313 8.313 1.000 5.500 23.126 0.000 23.126
4 97089 Traveler Exp. 34 Jack Mayer DRYC 8.773 4.938 6.250 0.000 0.000 19.961 0.000 19.961
5 77847 Chardonnay San30PC Johnston / Wilson KHYC 0.000 9.438 9.438 0.000 0.000 18.876 0.000 18.876
6 77333 Superstar Cat. 38 David Epstein DRYC 5.500 0.000 7.750 0.000 0.000 13.250 0.000 13.250
7 52530 Eggemoggin J/30 Donna Polk SBYRC 7.136 6.063 0.000 0.000 0.000 13.199 0.000 13.199
8 57862 Bombay Ranger 33 Dan Cote CYC 0.000 2.688 4.938 1.000 2.500 11.126 0.000 11.126
9 179 Wombat Mar. 242 Jason Artof DRYC 0.000 8.313 0.000 0.000 0.000 8.313 0.000 8.313
10 47446 Star Seal Cat. 42 Lee Lewis DRYC 0.000 0.000 0.000 0.000 7.300 7.300 0.000 7.300
11 56782 Midnight Run Cat. 320 John Dean KHYC 6.318 0.000 0.000 0.000 0.000 6.318 0.000 6.318
12 87635 Crimson Star San30GP Rhoads / McMillan SMWYC 0.000 2.688 3.250 0.000 0.000 5.938 0.000 5.938
13 63163 Rubicon III Cont. 33 Rod Percival DRYC 0.000 4.938 0.000 0.000 0.000 4.938 0.000 4.938
14 97871 Wind Dancer Cat. 42 Pk & Vince Edwards VYC 4.682 0.000 0.000 0.000 0.000 4.682 0.000 4.682
15 63157 Slipstream Pret. 35 Michael Roach CYC 0.000 1.563 2.688 0.000 0.000 4.251 0.000 4.251
16 7388 Runaway S&T 36 Eric Lambert PSSA 0.000 0.000 3.813 0.000 0.000 3.813 0.000 3.813
17 56206 Marisol Hunter 410 Stephen Tonk DRYC 0.000 0.000 0.000 1.000 1.900 2.900 0.000 2.900
18 67159 Sinister Smile CF-27 Joseph Karr O'Connor DRYC 1.000 0.000 1.000 0.000 0.000 2.000 0.000 2.000
19 73229 Hitchhiker Laser 28 Douglas Johnstone CYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
19 47334 Voice Of Reason Eric. 32 Mike Verla RBYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
19 77128 Big Ben Cat. 38 David Ross DRYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000
22 7950 Celebrity Cal 40 Jerry Finnegan KHYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
22 20267 Creme de la Creme Stoner Matt Schultz SMWYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
22 56109 Can 2 Jean. 3 Jaime Cantu PSSA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
22 303 Sandbox Mar. 242 Mark Sands SMWYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



ORCA


Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 7002 Spyro The Dragon L7 Tri Nicholas Pike ESY/CC 8.875 7.500 9.438 1.000 7.300 34.113 1.000 33.113
2 27081 Tyger Tyger 28Cat Geoff Deutschmann SBYRC 6.625 8.500 8.313 1.000 5.500 29.938 1.000 28.938
3 27082 Minette ORCA Mike Leneman FYC 0.000 0.000 7.188 9.100 9.100 25.388 0.000 25.388
4 27004 HiPer F-25C David Collins CYC 0.000 5.500 0.000 7.300 1.900 14.700 0.000 14.700
5 27064 Delta Vee F-31R Mike Leneman FYC 0.000 9.500 0.000 0.000 0.000 9.500 0.000 9.500
6 27089 Caribbean Soul F-31 Al Broussard SBYRC 4.375 4.500 0.000 0.000 0.000 8.875 0.000 8.875
7 27048 Los Tres Amigos F-31 Alan Johnson SBYRC 0.000 2.500 6.063 0.000 0.000 8.563 0.000 8.563
8 L7001 Firstry L7 Tri Maury Barth FYC 2.125 3.500 1.000 0.000 0.000 6.625 0.000 6.625
9 27091 Mental Floss F-31 Jeff Cohen ABYC 0.000 6.500 0.000 0.000 0.000 6.500 0.000 6.500
10 27002 Gun Boat F-31 Dayton / McCloskey CBYC 0.000 0.000 4.938 0.000 0.000 4.938 0.000 4.938
11 75055 Existenial Blowout Cor. 24 Mike Maloney SBYRC 0.000 0.000 0.000 1.000 3.700 4.700 0.000 4.700
12 27092 Sea Monkey 22Cat Ralph Maggio KHYC 0.000 1.500 2.688 0.000 0.000 4.188 0.000 4.188
13 242 Sea Wing ORCA Robert Hoffman FYC 0.000 0.000 3.813 0.000 0.000 3.813 0.000 3.813
14 L7-1 Elle L7 Tri Mike Leneman FYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
14 27025 Seaya F-31C Jim Ennis SBYRC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
14 27069 Sea Smoke F-24 Bob Anderson ABYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000