event burgee venue burgee

2008 Stein Series

Del Rey Yacht Club

Topanga and Return (No. 2) - Mar 8th - Final Results

>=30ft Spinnaker

Start Time: 11:30, Distance: 17.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 56417 Elixir Jean. 49 Chad & Kerrie Downey CYC 96 14:31:53 3:01:53 2:33:53 96 9.357
2 968 Duchess Cat. 42 Ron Jacobs DRYC 123 14:53:32 3:23:32 2:47:40 170.229 8.071
3 65673 Prometheus Hunter 35 George Biddle SBYRC 156 15:06:51 3:36:51 2:51:21 215.886 6.786
4 7346 Like A Charm Out. 46 Norm Belcher CYC 114 14:57:28 3:27:28 2:54:13 183.714 5.500
5 7250 Celerity Cat. 42 Moorhead / Bilson CYC 102 14:55:44 3:25:44 2:55:59 177.771 4.214
6 2196 Chutzpah Cat. 36 Andy Natker DRYC 156 15:20:03 3:50:03 3:04:33 261.143 2.929
7 46754 Green Dragon Cat. 380 Gary Green MVYC 126 15:32:18 4:02:18 3:25:33 303.143 1.643
8 47695 Scallywag Islander 37 Tim & Debby Tunks DRYC 165   DNC     0.000

>=30ft Non-Spinnaker

Start Time: 11:35, Distance: 17.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 81 Senia Jade Hunter 44 Lynn Silverman DRYC 132 15:04:12 3:29:12 2:50:42 132 9.500
2 57039 Camelot Islander 36 Jim Doherty SCCYC 153 15:14:12 3:39:12 2:54:35 166.286 8.500
3 87757 Diva Comet 12 Joe Goodman DRYC 135 15:09:20 3:34:20 2:54:58 149.6 7.500
4 594 G-Rated Cat. 42 Mark & Sid Lampert DRYC 129 15:12:29 3:37:29 2:59:52 160.4 6.500
5 56049 Bravado Hunter 43 Ken Silverstein DRYC 114 15:08:49 3:33:49 3:00:34 147.829 5.500
6 6332 Krazy Kat Cat. 30 Albert Algaze DRYC 195 15:34:51 3:59:51 3:02:59 237.086 4.500
7 72 Pure Sterling Hunter 44 Jim Sterling CYC 114 15:11:52 3:36:52 3:03:37 158.286 3.500
8 X Artsea Sloop 45 Martin Laffer DRYC 87 15:08:24 3:33:24 3:08:02 146.4 2.500
9 46875 Makani Eric. 30 Ed Chadroff DRYC 168 15:36:09 4:01:09 3:12:09 241.543 1.500

<30ft

Start Time: 11:40, Distance: 17.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 138A Yankee Dolp. 24 Ben & Mark Spector CYC 258 15:34:50 3:54:50 2:39:35 258 9.357
2 77986 Hopscotch Cal 25 Dennis Bly     DRYC 240 15:30:57 3:50:57 2:40:57 244.686 8.071
3 71 Shpritz Cal 24 Gerald Sobel WSA 276 15:44:49 4:04:49 2:44:19 292.229 6.786
4 7485 Sunshine Col. 26 Lenny Gordon PSSA 228 15:35:04 3:55:04 2:48:34 258.8 5.500
5 56349 Lion's Den Lancer Paul Ivy CYC 279 15:52:45 4:12:45 2:51:23 319.429 4.214
6 56546 Red Ole Lap. 24 James Baurley DRYC 264 15:48:49 4:08:49 2:51:49 305.943 2.929
7 7044 Evening Star Alberg 28 Steve Valensi DRYC 188 15:59:01 4:19:01 3:24:11 340.914 1.643

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com