event burgee venue burgee

2008 Stein Series

Del Rey Yacht Club

No. 3 - May 10th - Final Results

>=30ft Spinnaker

Start Time: 11:35, Distance: 16.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 52158 Reliance Ben. 331 Coleman / Landon SCCYC 165 14:31:41 2:56:41 2:11:19 165 9.250
2 56417 Elixir Jean. 49 Chad & Kerrie Downey CYC 81 14:09:23 2:34:23 2:12:07 83.909 7.750
3 56700 Duchess Cat. 42 Ron Jacobs DRYC 132 14:23:59 2:48:59 2:12:41 137 6.250
4 56573 Prometheus Hunter 35 George Biddle SBYRC 147 14:31:11 2:56:11 2:15:46 163.182 4.750
5 7250 Celerity Cat. 42 Moorhead / Bilson CYC 111 14:21:32 2:46:32 2:16:01 128.091 3.250
6 2196 Chutzpah Cat. 36 Andy Natker DRYC 147 14:41:47 3:06:47 2:26:22 201.727 1.750
7 47695 Scallywag Islander 37 Tim & Debby Tunks DRYC 162   DNC     0.000

>=30ft Non-Spinnaker

Start Time: 11:40, Distance: 16.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 81 Senia Jade Hunter 44 Lynn Silverman DRYC 135 14:35:59 2:55:59 2:18:52 135 9.357
2 594 G-Rated Cat. 42 Mark & Sid Lampert DRYC 129 14:37:20 2:57:20 2:21:52 139.909 8.071
3 X Artsea Sloop 45 Martin Laffer DRYC 108 14:33:53 2:53:53 2:24:11 127.364 6.786
4 72 Pure Sterling Hunter 44 Jim Sterling CYC 132 14:41:27 3:01:27 2:25:09 154.879 5.500
5 6332 Krazy Kat Cat. 30 Albert Algaze DRYC 195 15:02:13 3:22:13 2:28:36 230.394 4.214
6 46875 Makani Eric. 30 Ed Chadroff DRYC 168 14:54:49 3:14:49 2:28:37 203.485 2.929
7 56049 Bravado Hunter 43 Ken Silverstein DRYC 114 14:43:48 3:03:48 2:32:27 163.424 1.643

<30ft

Start Time: 11:45, Distance: 16.5
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 138A Yankee Dolp. 24 Ben & Mark Spector CYC 258 14:57:31 3:12:31 2:01:34 258 9.250
2 87361 Windsong Col. 24 Joe Cowen   258 15:02:18 3:17:18 2:06:21 275.394 7.750
3 71 Shpritz Cal 24 Gerald Sobel WSA 234 15:06:30 3:21:30 2:17:09 290.667 6.250
4 7485 Sunshine Col. 26 Lenny Gordon PSSA 222 15:03:19 3:18:19 2:17:16 279.091 4.750
5 47365 Sea Dame Cal 25 Christine Stark SFVYC 222 15:12:14 3:27:14 2:26:11 311.515 3.250
6 77986 Hopscotch Cal 25 Dennis Bly     DRYC 222   DNF     1.000

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000
DNFStarted but did not finish1.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com