event burgee venue burgee

2008 Stein Series

Del Rey Yacht Club

No. 5 - June 8th - Final Results

>=30ft Spinnaker

Start Time: 12:40, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 56700 Duchess Cat. 42 Ron Jacobs DRYC 132 17:28:39 4:48:39 3:42:39 132 9.438
2 56417 Elixir Jean. 49 Chad & Kerrie Downey CYC 81 17:06:52 4:26:52 3:46:22 88.433 8.313
3 7250 Celerity Cat. 42 Moorhead / Bilson CYC 111 17:24:37 4:44:37 3:49:07 123.933 7.188
4 46754 Green Dragon Cat. 380 Gary Green MVYC 120 18:00:09 5:20:09 4:20:09 195 6.063
5 2196 Chutzpah Cat. 36 Andy Natker DRYC 147 18:13:56 5:33:56 4:20:26 222.567 4.938
6 56573 Prometheus Hunter 35 George Biddle SBYRC 156 18:25:15 5:45:15 4:27:15 245.2 3.813
7 7346 Like A Charm Out. 46 Norm Belcher CYC 117 18:15:14 5:35:14 4:36:44 225.167 2.688
8 46573 Boat Swann 44 Krevoy Family DRYC 78 18:14:35 5:34:35 4:55:35 223.867 1.563

>=30ft Non-Spinnaker

Start Time: 12:44, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 7607 Artsea G. Soleil Marty Laffer DRYC 105 17:56:41 5:12:41 4:20:11 105 9.357
2 594 G-Rated Cat. 42 Mark & Sid Lampert DRYC 129 18:14:40 5:30:40 4:26:10 140.967 8.071
3 56049 Bravado Hunter 43 Ken Silverstein DRYC 114 18:16:11 5:32:11 4:35:11 144 6.786
4 81 Senia Jade Hunter 44 Lynn Silverman DRYC 132 18:41:29 5:57:29 4:51:29 194.6 5.500
5 56452 Cuba Libre 3 Morgan 440 Orlando Duran SMWYC 102 18:55:51 6:11:51 5:20:51 223.333 4.214
6 46875 Makani Eric. 30 Ed Chadroff DRYC 168   OCS     1.000
6 46968 Out To Play Irwin 40 John South PMYC 168   DNF     1.000
8 72 Pure Sterling Hunter 44 Jim Sterling CYC 132   DNC     0.000
8 56568 Anna Ben. 47 Matt Schult SMWYC 93   DNC     0.000
8 56580 Bellezza Cat. 320 Ray Durand SMWYC 153   DNC     0.000

<30ft

Start Time: 12:49, Distance: 30
Pl Sail# Boat Name Boat Type Owner Club Rating Finish Elapsed Corrected RTW Pts
1 71 Shpritz Cal 24 Gerald Sobel WSA 234 18:50:37 6:01:37 4:04:37 234 8.500
2 56546 Red Ole Lap. 24 James Baurley DRYC 246 19:01:18 6:12:18 4:09:18 255.367 5.500
3 77986 Hopscotch Cal 25 Dennis Bly     DRYC 222 19:23:41 6:34:41 4:43:41 300.133 2.500
4 56349 Lion's Den Lancer Paul Ivy CYC 261   DNC     0.000

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0.000
DNFStarted but did not finish1.000
OCSOn course side at start or broke rule 30.11.000

www.dryc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com