2008 Stein Series Final Series Results

>=30ft Spinnaker

Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 56417 Elixir Jean. 49 Chad & Kerrie Downey CYC 6.786 9.357 7.750 1.000 8.313 33.206 1.000 32.206
2 968 Duchess Cat. 42 Ron Jacobs DRYC 1.000 8.071 6.250 1.000 9.438 25.759 1.000 24.759
3 7250 Celerity Cat. 42 Moorhead / Bilson CYC 8.071 4.214 3.250 1.000 7.188 23.723 1.000 22.723
4 52158 Reliance Ben. 331 Coleman / Landon SCCYC 9.357 0.000 9.250 0.000 0.000 18.607 0.000 18.607
5 701 Prometheus Hunter 35 George Biddle SBYRC 1.000 6.786 4.750 1.000 3.813 17.349 1.000 16.349
6 2196 Chutzpah Cat. 36 Andy Natker DRYC 1.000 2.929 1.750 1.000 4.938 11.617 1.000 10.617
7 7346 Like A Charm Out. 46 Norm Belcher CYC 0.000 5.500 0.000 1.000 2.688 9.188 0.000 9.188
8 46754 Green Dragon Cat. 380 Gary Green MVYC 0.000 1.643 0.000 1.000 6.063 8.706 0.000 8.706
9 57039 Camelot Islander 36 Jim Doherty SCCYC 0.000 8.500 0.000 0.000 0.000 8.500 0.000 8.500
10 46573 Boat Swann 44 Krevoy Family DRYC 0.000 0.000 0.000 1.000 1.563 2.563 0.000 2.563
11 47695 Scallywag Islander 37 Tim & Debby Tunks DRYC 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000



>=30ft Non-Spinnaker

Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 594 G-Rated Cat. 42 Mark & Sid Lampert DRYC 9.100 6.500 8.071 1.000 8.071 32.742 1.000 31.742
2 81 Senia Jade Hunter 44 Lynn Silverman DRYC 0.000 9.500 9.357 1.000 5.500 25.357 0.000 25.357
3 7607 Artsea G. Soleil Marty Laffer DRYC 0.000 2.500 6.786 1.000 9.357 19.643 0.000 19.643
4 56049 Bravado Hunter 43 Ken Silverstein DRYC 1.000 5.500 1.643 1.000 6.786 15.929 1.000 14.929
5 72 Pure Sterling Hunter 44 Jim Sterling CYC 1.000 3.500 5.500 1.000 0.000 11.000 0.000 11.000
6 6332 Krazy Kat Cat. 30 Albert Algaze DRYC 1.000 4.500 4.214 0.000 0.000 9.714 0.000 9.714
7 87757 Diva Comet 12 Joe Goodman DRYC 0.000 7.500 0.000 0.000 0.000 7.500 0.000 7.500
8 46875 Makani Eric. 30 Ed Chadroff DRYC 1.000 1.500 2.929 1.000 1.000 7.429 1.000 6.429
9 56452 Cuba Libre 3 Morgan 440 Orlando Duran SMWYC 0.000 0.000 0.000 1.000 4.214 5.214 0.000 5.214
10 46968 Out To Play Irwin 40 John South PMYC 0.000 0.000 0.000 1.000 1.000 2.000 0.000 2.000
11 56580 Bellezza Cat. 320 Ray Durand SMWYC 0.000 0.000 0.000 1.000 0.000 1.000 0.000 1.000
12 56568 Anna Ben. 47 Matt Schult SMWYC 0.000 0.000 0.000 1.000 0.000 1.000 0.000 1.000
13 138 Time Out Cat. 470 Michael Schau DRYC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000



<30ft

Sail# Boat Name Boat Type Owner Club #1 #2 #3 #4 #5 Total Worst Points
1 71 Shpritz Cal 24 Gerald Sobel WSA 1.000 6.786 6.250 1.000 8.500 23.536 1.000 22.536
2 138A Yankee Dolp. 24 Ben & Mark Spector CYC 0.000 9.357 9.250 0.000 0.000 18.607 0.000 18.607
3 77986 Hopscotch Cal 25 Dennis Bly     DRYC 0.000 8.071 1.000 1.000 2.500 12.571 0.000 12.571
4 56546 Red Ole Lap. 24 James Baurley DRYC 1.000 2.929 0.000 1.000 5.500 10.429 0.000 10.429
5 7485 Sunshine Col. 26 Lenny Gordon PSSA 0.000 5.500 4.750 0.000 0.000 10.250 0.000 10.250
6 87361 Windsong Col. 24 Joe Cowen
0.000 0.000 7.750 0.000 0.000 7.750 0.000 7.750
7 56349 Lion's Den Lancer Paul Ivy CYC 1.000 4.214 0.000 0.000 0.000 5.214 0.000 5.214
8 47365 Sea Dame Cal 25 Christine Stark SFVYC 1.000 0.000 3.250 0.000 0.000 4.250 0.000 4.250
9 7044 Evening Star Alberg 28 Steve Valensi DRYC 0.000 1.643 0.000 0.000 0.000 1.643 0.000 1.643
10 7264 1st Berth Sun Caesar Berger SCSHA 1.000 0.000 0.000 0.000 0.000 1.000 0.000 1.000